feat: add spliter, and fix the control left bar, todo the main body
Showing
... | @@ -24,6 +24,7 @@ | ... | @@ -24,6 +24,7 @@ |
"@angular/platform-browser-dynamic": "5.2.0", | "@angular/platform-browser-dynamic": "5.2.0", | ||
"@angular/router": "5.2.0", | "@angular/router": "5.2.0", | ||
"@swimlane/ngx-datatable": "^11.1.7", | "@swimlane/ngx-datatable": "^11.1.7", | ||
"@swimlane/ngx-ui": "^20.2.0", | |||
"ajv": "^6.2.1", | "ajv": "^6.2.1", | ||
"animate.css": "^3.5.2", | "animate.css": "^3.5.2", | ||
"body-parser": "^1.18.2", | "body-parser": "^1.18.2", | ||
... | @@ -47,6 +48,7 @@ | ... | @@ -47,6 +48,7 @@ |
"metismenu": "^2.5.0", | "metismenu": "^2.5.0", | ||
"mstsc.js": "^0.2.4", | "mstsc.js": "^0.2.4", | ||
"ng2-charts": "^1.5.0", | "ng2-charts": "^1.5.0", | ||
"ng2-file-tree": "^0.4.3", | |||
"ngx-bootstrap": "^1.6.6", | "ngx-bootstrap": "^1.6.6", | ||
"ngx-cookie-service": "^1.0.10", | "ngx-cookie-service": "^1.0.10", | ||
"ngx-layer": "0.0.4", | "ngx-layer": "0.0.4", | ||
... | ... |
Please
register
or
sign in
to comment