publish
Showing
| ... | @@ -27,21 +27,21 @@ | ... | @@ -27,21 +27,21 @@ |
| "bootstrap": "^4.0.0-alpha.6", | "bootstrap": "^4.0.0-alpha.6", | ||
| "clipboard": "^1.7.1", | "clipboard": "^1.7.1", | ||
| "core-js": "^2.4.1", | "core-js": "^2.4.1", | ||
| "font-awesome": "^4.7.0", | |||
| "directory-encoder": "^0.9.2", | "directory-encoder": "^0.9.2", | ||
| "filetree-css": "^1.0.0", | "filetree-css": "^1.0.0", | ||
| "font-awesome": "^4.7.0", | |||
| "handlebars": "^4.0.11", | "handlebars": "^4.0.11", | ||
| "jquery": "^3.1.0", | "jquery": "^3.1.0", | ||
| "jquery-slimscroll": "^1.3.8", | "jquery-slimscroll": "^1.3.8", | ||
| "jquery-sparkline": "^2.4.0", | "jquery-sparkline": "^2.4.0", | ||
| "jvectormap": "1.2.2", | "jvectormap": "1.2.2", | ||
| "layui-layer": "git+https://github.com/jumpserver/layer.git", | |||
| "metismenu": "^2.5.0", | "metismenu": "^2.5.0", | ||
| "ng2-charts": "^1.5.0", | "ng2-charts": "^1.5.0", | ||
| "ngx-bootstrap": "^1.6.6", | |||
| "peity": "^3.2.1", | |||
| "layui-layer": "git+https://github.com/jumpserver/layer.git", | |||
| "ng2-cookies": "^1.0.12", | "ng2-cookies": "^1.0.12", | ||
| "ngx-bootstrap": "^1.6.6", | |||
| "npm": "^5.5.1", | "npm": "^5.5.1", | ||
| "peity": "^3.2.1", | |||
| "rxjs": "^5.4.2", | "rxjs": "^5.4.2", | ||
| "socket.io": "^2.0.3", | "socket.io": "^2.0.3", | ||
| "ssh-keygen": "^0.4.1", | "ssh-keygen": "^0.4.1", | ||
| ... | @@ -65,6 +65,7 @@ | ... | @@ -65,6 +65,7 @@ |
| "karma-coverage-istanbul-reporter": "^1.2.1", | "karma-coverage-istanbul-reporter": "^1.2.1", | ||
| "karma-jasmine": "~1.1.0", | "karma-jasmine": "~1.1.0", | ||
| "karma-jasmine-html-reporter": "^0.2.2", | "karma-jasmine-html-reporter": "^0.2.2", | ||
| "node-sass": "^4.7.2", | |||
| "protractor": "~5.1.2", | "protractor": "~5.1.2", | ||
| "pty.js": "^0.3.1", | "pty.js": "^0.3.1", | ||
| "ts-node": "~3.2.0", | "ts-node": "~3.2.0", | ||
| ... | ... |
Please
register
or
sign in
to comment