Commit 7cac8d2d authored by 王志伟's avatar 王志伟

重新统计alpha

parent 361846fb
...@@ -638,7 +638,7 @@ object alpha_ctr { ...@@ -638,7 +638,7 @@ object alpha_ctr {
val device_num_count = sc.sql( val device_num_count = sc.sql(
s""" s"""
|select '${stat_date}' as stat_date,count(DISTINCT(device_id)) |select '${stat_date}' as stat_date,count(DISTINCT(device_id)) as device_num
|from ml.ML_ALPHA_C_CT_DV_DEVICE_DIMEN_D |from ml.ML_ALPHA_C_CT_DV_DEVICE_DIMEN_D
|where partition_day='${partition_date}' |where partition_day='${partition_date}'
|and is_today_active="1" |and is_today_active="1"
...@@ -648,7 +648,7 @@ object alpha_ctr { ...@@ -648,7 +648,7 @@ object alpha_ctr {
val duration_device=sc.sql( val duration_device=sc.sql(
s""" s"""
|select '${stat_date}' as stat_date,sum(user_duration)/count(DISTINCT(device_id)) |select '${stat_date}' as stat_date,sum(user_duration)/count(DISTINCT(device_id)) as device_duration
|from ml.ML_ALPHA_C_CT_DV_DEVICE_INDIC_INC_D |from ml.ML_ALPHA_C_CT_DV_DEVICE_INDIC_INC_D
|WHERE partition_day='${partition_date}' |WHERE partition_day='${partition_date}'
|and open_times!="0" |and open_times!="0"
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment