1. 05 Sep, 2011 1 commit
  2. 04 Sep, 2011 2 commits
  3. 03 Sep, 2011 2 commits
  4. 02 Sep, 2011 1 commit
  5. 01 Sep, 2011 2 commits
  6. 31 Aug, 2011 1 commit
  7. 30 Aug, 2011 3 commits
  8. 29 Aug, 2011 5 commits
  9. 26 Aug, 2011 5 commits
  10. 25 Aug, 2011 11 commits
  11. 24 Aug, 2011 1 commit
  12. 23 Aug, 2011 1 commit
  13. 21 Aug, 2011 4 commits
  14. 18 Aug, 2011 1 commit
    • Davis King's avatar
      The image_display didn't display overlay rectangles quite right. If you zoomed · 9bae1b6c
      Davis King authored
      in you could see that some of the pixels which are inside the rectangle were
      outside the overlay.  Specifically, the right column and bottom row was outside
      the overlay rectangle.  This has been fixed.  Now all pixels which are supposed
      to be part of a rectangle are drawn as being inside the overlay rectangle.
      9bae1b6c